| Entry (1/2) | 1 Ambalavao |
| Elementary words | 2 vala, 3 vao |
| Part of speech | 4 name (toponym) [Full list] |
| Coordinates | -20.7333333+46.8166667|-19.1833333+46.3333333|-15.8666667+46.9166667|-21.6+47|-21.5166667+47.65|-19.45+47.3833333|-21.8333333+46.9333333|-23.8833333+45.65|-22.7666667+47.3333333|-20.3166667+47.0833333|-21.0333333+46.9|-20.8166667+47.4833333|-21.6666667+47.1|-21.4+47.0166667|-19.1+47.5333333 |
| Vocabulary | 5 Geography: towns |
| Entry (2/2) | 6 Ambalavao |
| Elementary words | 7 vala, 8 vao |
| Part of speech | 9 name (toponym) [Full list] |
| Explanations in French |
10 ... un des principaux centres du Betsileo, à 946 m d'altitude,
11 marquant l'approche de la fin des Hauts Plateaux, et ouvrant la route vers 12 Ihosy (193 km) et tout le Sud; 5.283 habitants. ... 13 Intérêt touristique: Andringitra (réserve naturelle n. 5) 14 avec le mont Boby (2.660 m d'altitude) et les deux chutes 15 Riandahy et Riambavy ... [1.11] |
| Examples |
16 Grandidier dia milaza fa foko avy any Arindrano, any Betsileo ny Kimosy ary nonina tao akaikin' ambalavao.
[2.508#]
|
| Coordinates | -21.8333333+46.9333333 |
| Vocabulary | 17 Geography: towns |
| Quotes | 18 Texts mentioning this word |
| Illustrations |
|
| Anagrams | 19 Ambalavao, 20 amboalava |
| Updated on 2025/11/13 |
|